Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Ro and Found for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
Ro offers both semaglutide and tirzepatide at $149/month with a rating of 8.6/10. Found also provides both semaglutide and tirzepatide at $99/month with a 8.4/10 rating.
With only a $50/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Ro | Found |
|---|---|---|
| Monthly Price | $149 | $99 |
| Rating | 8.6/10 | 8.4/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, liraglutide, metformin |
| Insurance Accepted | Yes | Yes |
| Support Hours | On-demand provider messaging (hours not published) | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Typically filled and shipped within 1-4 days | Delivered fast, per the company; timeframe not published |
| Mobile App | Available | Available |
| Dedicated Coach | Included | Included |
| Follow-up Frequency | Ongoing check-ins plus on-demand provider messaging | Ongoing clinician care with insurance-covered visits for many members |
| Money-back Guarantee | None - Ro states all sales of prescription products are final, except where it filled your prescription in error | A refund policy is published; no blanket money-back guarantee is advertised |
| Cancellation Policy | Cancel the membership before your next billing date; charges already processed are not refunded | Plans run 1, 3, 6 or 12 months, with the lowest rates requiring a prepaid annual plan |

