Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Sunlight and MEDVi for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Sunlight offers both semaglutide and tirzepatide at $88/month with a rating of 7.5/10. MEDVi also provides both semaglutide and tirzepatide at $99/month with a 7/10 rating.
With only a $11/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Sunlight | MEDVi |
|---|---|---|
| Monthly Price | $88 | $99 |
| Rating | 7.5/10 | 7/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | Available |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free shipping in 1-2 days claimed | Fast, free shipping claimed; no timeframe published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | Unlimited telehealth visits included | Free dietitian visits and care coaching advertised as included |
| Money-back Guarantee | Refund of unused months and the video visit fee if a provider medically disqualifies you | Full refund only if a provider disqualifies you, or if you cancel within the first 72 hours before receiving any services |
| Cancellation Policy | Cancel any time; flat pricing promised with no advertised minimum term | Cancel anytime with at least 72 hours notice before the next billing date; no refund for the month you cancel in or any prior month |

