Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Viking Man NAD+ and Heally for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Viking Man NAD+ focuses on NAD+ at $48/month with a rating of 6/10. Heally also provides both semaglutide and tirzepatide at $149/month with a 8.5/10 rating.
The price difference of $101/month is significant - Viking Man NAD+ is the more budget-friendly option, while Heally positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Viking Man NAD+ | Heally |
|---|---|---|
| Monthly Price | $48 | $149 |
| Rating | 6/10 | 8.5/10 |
| Medications | NAD+ | semaglutide, tirzepatide, oral semaglutide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free shipping on US orders; monthly at-home delivery | 24-48 hours after prescription approval, temperature-controlled packaging |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Company advertises free unlimited doctor follow-ups | Follow-up consultations available online; no fixed schedule published |
| Money-back Guarantee | None published | None published |
| Cancellation Policy | Monthly delivery; terms not published pre-signup | No subscription to cancel - you order refills only when you want them |

