Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Viking Man NAD+ and Oak Longevity for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Viking Man NAD+ focuses on NAD+ at $48/month with a rating of 6/10. Oak Longevity also provides both semaglutide and tirzepatide at $119/month with a 7.7/10 rating.
The price difference of $71/month is significant - Viking Man NAD+ is the more budget-friendly option, while Oak Longevity positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Viking Man NAD+ | Oak Longevity |
|---|---|---|
| Monthly Price | $48 | $119 |
| Rating | 6/10 | 7.7/10 |
| Medications | NAD+ | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free shipping on US orders; monthly at-home delivery | Same-day approval claimed; delivery time not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | Company advertises free unlimited doctor follow-ups | Free health coaching included |
| Money-back Guarantee | None published | None published; refund terms appear only inside the Terms of Use |
| Cancellation Policy | Monthly delivery; terms not published pre-signup | Cancel from your account by cancelling the prescription or deleting the account; charges already processed by a provider are not reversed |

