Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Viking Man NAD+ and US Scripts MD for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Viking Man NAD+ focuses on NAD+ at $48/month with a rating of 6/10. US Scripts MD also provides both semaglutide and tirzepatide at $299/month with a 7/10 rating.
The price difference of $251/month is significant - Viking Man NAD+ is the more budget-friendly option, while US Scripts MD positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Viking Man NAD+ | US Scripts MD |
|---|---|---|
| Monthly Price | $48 | $299 |
| Rating | 6/10 | 7/10 |
| Medications | NAD+ | liraglutide, semaglutide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Company advertises 24/7 access to partnering board-certified doctors |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free shipping on US orders; monthly at-home delivery | Free overnight shipping in temperature-controlled packaging |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Company advertises free unlimited doctor follow-ups | 24/7 access to partnering board-certified doctors for questions and support |
| Money-back Guarantee | None published | Full refund if the medical providers determine you are not a fit for the programme |
| Cancellation Policy | Monthly delivery; terms not published pre-signup | Cancel any time before your order ships; no contracts |

