Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between WeightCare and Found for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
WeightCare offers both semaglutide and tirzepatide at $215/month with a rating of 7.8/10. Found also provides both semaglutide and tirzepatide at $99/month with a 8.4/10 rating.
The price difference of $116/month is significant - Found is the more budget-friendly option, while WeightCare positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | WeightCare | Found |
|---|---|---|
| Monthly Price | $215 | $99 |
| Rating | 7.8/10 | 8.4/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, liraglutide, metformin |
| Insurance Accepted | No | Yes |
| Support Hours | Not published; phone, email and chat support advertised | Not published |
| Live Chat | Available | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Shipped from an accredited pharmacy in temperature-controlled packaging | Delivered fast, per the company; timeframe not published |
| Mobile App | No | Available |
| Dedicated Coach | Included | Included |
| Follow-up Frequency | Unlimited physician messaging plus regular check-ins | Ongoing clinician care with insurance-covered visits for many members |
| Money-back Guarantee | A refund policy is published; terms are not summarised on the product page | A refund policy is published; no blanket money-back guarantee is advertised |
| Cancellation Policy | No commitments on the monthly plan - modify or cancel your subscription at any time | Plans run 1, 3, 6 or 12 months, with the lowest rates requiring a prepaid annual plan |

