Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between WeightCare and MEDvidi for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
WeightCare offers both semaglutide and tirzepatide at $215/month with a rating of 7.8/10. MEDvidi also provides both semaglutide and tirzepatide at $195/month with a 7.5/10 rating.
With only a $20/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | WeightCare | MEDvidi |
|---|---|---|
| Monthly Price | $215 | $195 |
| Rating | 7.8/10 | 7.5/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published; phone, email and chat support advertised | Not published |
| Live Chat | Available | No |
| Free Shipping | Yes | No |
| Shipping Speed | Shipped from an accredited pharmacy in temperature-controlled packaging | Not described - MEDvidi is a consultation service |
| Mobile App | No | No |
| Dedicated Coach | Included | Not included |
| Follow-up Frequency | Unlimited physician messaging plus regular check-ins | Follow-up consultations at $159 each, or bundled with the intro visit for $249 |
| Money-back Guarantee | A refund policy is published; terms are not summarised on the product page | None published |
| Cancellation Policy | No commitments on the monthly plan - modify or cancel your subscription at any time | Appointment-based; no subscription described |

