Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Willow and Found for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Willow offers both semaglutide and tirzepatide at $299/month with a rating of 7.4/10. Found also provides both semaglutide and tirzepatide at $99/month with a 8.4/10 rating.
The price difference of $200/month is significant - Found is the more budget-friendly option, while Willow positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Willow | Found |
|---|---|---|
| Monthly Price | $299 | $99 |
| Rating | 7.4/10 | 8.4/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, liraglutide, metformin |
| Insurance Accepted | No | Yes |
| Support Hours | 24/7 online support claimed | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Not published; same-day prescription review claimed | Delivered fast, per the company; timeframe not published |
| Mobile App | No | Available |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | Unlimited doctor messaging and free follow-ups claimed | Ongoing clinician care with insurance-covered visits for many members |
| Money-back Guarantee | Full refund only if you cancel before the prescription reaches the pharmacy; no returns on medication once dispensed | A refund policy is published; no blanket money-back guarantee is advertised |
| Cancellation Policy | Cancel anytime, but the request must arrive two full calendar days before your next shipping date | Plans run 1, 3, 6 or 12 months, with the lowest rates requiring a prepaid annual plan |

