Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between YourEra and Gala GLP-1 for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
YourEra offers both semaglutide and tirzepatide at $149/month with a rating of 8.3/10. Gala GLP-1 also provides both semaglutide and tirzepatide at $149/month with a 7.5/10 rating.
With only a $0/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 86 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | YourEra | Gala GLP-1 |
|---|---|---|
| Monthly Price | $149 | $149 |
| Rating | 8.3/10 | 7.5/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | 7 days a week (hours not published) |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free 1-2 day shipping claimed | Free 2-day shipping claimed |
| Mobile App | No | No |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | Licensed care team support; frequency not published | Ongoing 1:1 care from provider and support team |
| Money-back Guarantee | None published; prescriptions are issued only if a clinician approves treatment | Full refund only if a provider disqualifies you; otherwise the policy states no refund will be issued on cancellation |
| Cancellation Policy | Month-to-month can be cancelled any time; the $99 rate carries a six-month commitment | Cancel anytime with at least 72 hours notice before your billing date; refunds only for the most recent billing cycle |

