Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between YourEra and Research Labs for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
YourEra offers both semaglutide and tirzepatide at $149/month with a rating of 8.3/10. Research Labs also provides both semaglutide and tirzepatide at $60/month with a 5.5/10 rating.
The price difference of $89/month is significant - Research Labs is the more budget-friendly option, while YourEra positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | YourEra | Research Labs |
|---|---|---|
| Monthly Price | $149 | $60 |
| Rating | 8.3/10 | 5.5/10 |
| Medications | semaglutide, tirzepatide | GLP-1 peptides, BPC-157, TB-500, NAD+ |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free 1-2 day shipping claimed | Nationwide US shipping, free on orders over $150 |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Licensed care team support; frequency not published | None - there is no clinical relationship |
| Money-back Guarantee | None published; prescriptions are issued only if a clinician approves treatment | See the site's refund policy; no clinical guarantee applies |
| Cancellation Policy | Month-to-month can be cancelled any time; the $99 rate carries a six-month commitment | One-off purchases rather than a subscription |

