Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Yucca Health and MEDVi for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Yucca Health offers both semaglutide and tirzepatide at $146/month with a rating of 8/10. MEDVi also provides both semaglutide and tirzepatide at $99/month with a 7/10 rating.
With only a $47/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 92 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Yucca Health | MEDVi |
|---|---|---|
| Monthly Price | $146 | $99 |
| Rating | 8/10 | 7/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | Available |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free expedited shipping claimed | Fast, free shipping claimed; no timeframe published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Included |
| Follow-up Frequency | Not published | Free dietitian visits and care coaching advertised as included |
| Money-back Guarantee | A refund policy is published as a separate document; no blanket money-back guarantee is advertised | Full refund only if a provider disqualifies you, or if you cancel within the first 72 hours before receiving any services |
| Cancellation Policy | Published separately; the lifetime price lock has no stated conditions | Cancel anytime with at least 72 hours notice before the next billing date; no refund for the month you cancel in or any prior month |

