Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Yucca Health and MEDVi Quad for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Yucca Health offers both semaglutide and tirzepatide at $146/month with a rating of 8/10. MEDVi Quad also provides both semaglutide and tirzepatide at $114/month with a 6.5/10 rating.
With only a $32/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Yucca Health | MEDVi Quad |
|---|---|---|
| Monthly Price | $146 | $114 |
| Rating | 8/10 | 6.5/10 |
| Medications | semaglutide, tirzepatide | sildenafil, tadalafil, bremelanotide (PT-141), L-citrulline |
| Insurance Accepted | No | No |
| Support Hours | Not published | 24/7 medical support advertised |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free expedited shipping claimed | Free rush shipping included in the monthly price |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Not published | 24/7 medical support advertised; follow-up cadence not published |
| Money-back Guarantee | A refund policy is published as a separate document; no blanket money-back guarantee is advertised | No charge if you do not qualify; no refund policy published for dispensed medication |
| Cancellation Policy | Published separately; the lifetime price lock has no stated conditions | Cancel anytime |

