Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Yucca Health and MEDvidi for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Yucca Health offers both semaglutide and tirzepatide at $146/month with a rating of 8/10. MEDvidi also provides both semaglutide and tirzepatide at $195/month with a 7.5/10 rating.
With only a $49/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Yucca Health | MEDvidi |
|---|---|---|
| Monthly Price | $146 | $195 |
| Rating | 8/10 | 7.5/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | No |
| Shipping Speed | Free expedited shipping claimed | Not described - MEDvidi is a consultation service |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Not published | Follow-up consultations at $159 each, or bundled with the intro visit for $249 |
| Money-back Guarantee | A refund policy is published as a separate document; no blanket money-back guarantee is advertised | None published |
| Cancellation Policy | Published separately; the lifetime price lock has no stated conditions | Appointment-based; no subscription described |

