Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between LifeMD and bmiMD for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
LifeMD offers both semaglutide and tirzepatide at $199/month with a rating of 8.5/10. bmiMD also provides both semaglutide and tirzepatide at $129/month with a 8/10 rating.
The price difference of $70/month is significant - bmiMD is the more budget-friendly option, while LifeMD positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | LifeMD | bmiMD |
|---|---|---|
| Monthly Price | $199 | $129 |
| Rating | 8.5/10 | 8/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide, metformin |
| Insurance Accepted | Yes | No |
| Support Hours | Mon-Fri 8AM-8PM ET | 24/7 clinician access claimed |
| Live Chat | Available | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | 3-5 days | Free shipping on subscription orders; timeframe not published |
| Mobile App | Available | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Quarterly | 24/7 clinician access with refills delivered on subscription |
| Money-back Guarantee | Lose 10% of your weight or your money back (conditions apply) | 100% refund if you are not approved for treatment; otherwise all sales are final once the prescription reaches the pharmacy |
| Cancellation Policy | Cancel anytime | Cancel or pause from your account any time, but a $50 non-refundable fee applies after intake approval and there are no refunds for partially used periods |

