Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between LifeMD and Zealthy for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
LifeMD offers both semaglutide and tirzepatide at $199/month with a rating of 8.5/10. Zealthy also provides both semaglutide and tirzepatide at $151/month with a 8/10 rating.
With only a $48/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | LifeMD | Zealthy |
|---|---|---|
| Monthly Price | $199 | $151 |
| Rating | 8.5/10 | 8/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | Yes | Yes |
| Support Hours | Mon-Fri 8AM-8PM ET | Not published |
| Live Chat | Available | No |
| Free Shipping | Yes | No |
| Shipping Speed | 3-5 days | Shipped from partner pharmacies; timing not published |
| Mobile App | Available | Available |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Quarterly | Ongoing provider support through the membership; frequency not published |
| Money-back Guarantee | Lose 10% of your weight or your money back (conditions apply) | None. Consultation and membership fees are explicitly non-refundable |
| Cancellation Policy | Cancel anytime | Cancel any time in your account under "Manage Membership", but you must cancel before renewal to avoid the next charge |

