Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Midi Health and Good Life Meds for GLP-1 weight loss medication? Both are highly-rated providers, but they differ in pricing, medication options, and service features.
Midi Health offers both semaglutide and tirzepatide at $164/month with a rating of 8.6/10. Good Life Meds also provides both semaglutide and tirzepatide at $199/month with a 8/10 rating.
With only a $35/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Midi Health | Good Life Meds |
|---|---|---|
| Monthly Price | $164 | $199 |
| Rating | 8.6/10 | 8/10 |
| Medications | compounded GLP-1, compounded GLP-1/GIP, brand-name GLP-1s | semaglutide, tirzepatide |
| Insurance Accepted | Yes | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Discreet shipping included in every quoted medication price | Expedited shipping included |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Continued care visits with the same clinician, covered by insurance for qualifying patients | Not published |
| Money-back Guarantee | None published | Full refund of all costs incurred if a provider does not prescribe, including cancellation of any subscription selected |
| Cancellation Policy | No membership fee and no subscription lock-in; you pay for care and medication only | Subscription auto-renews at the chosen billing interval unless cancelled before the renewal date |

