Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between Mounjaro and MEDVi Quad for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
Mounjaro focuses on tirzepatide at $1080/month with a rating of 9.2/10. MEDVi Quad also provides both semaglutide and tirzepatide at $114/month with a 6.5/10 rating.
The price difference of $966/month is significant - MEDVi Quad is the more budget-friendly option, while Mounjaro positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | Mounjaro | MEDVi Quad |
|---|---|---|
| Monthly Price | $1080 | $114 |
| Rating | 9.2/10 | 6.5/10 |
| Medications | tirzepatide | sildenafil, tadalafil, bremelanotide (PT-141), L-citrulline |
| Insurance Accepted | Yes | No |
| Support Hours | Mon-Fri 8AM-8PM ET | 24/7 medical support advertised |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Varies by pharmacy | Free rush shipping included in the monthly price |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | As prescribed by physician | 24/7 medical support advertised; follow-up cadence not published |
| Money-back Guarantee | Savings card available ($25 per month for eligible patients) | No charge if you do not qualify; no refund policy published for dispensed medication |
| Cancellation Policy | Prescription-based, consult doctor | Cancel anytime |

