Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between PlushCare and Medivive for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
PlushCare offers both semaglutide and tirzepatide at $20/month with a rating of 8.5/10. Medivive also provides both semaglutide and tirzepatide at $162/month with a 7.4/10 rating.
The price difference of $142/month is significant - PlushCare is the more budget-friendly option, while Medivive positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | PlushCare | Medivive |
|---|---|---|
| Monthly Price | $20 | $162 |
| Rating | 8.5/10 | 7.4/10 |
| Medications | semaglutide, tirzepatide, liraglutide | semaglutide, tirzepatide |
| Insurance Accepted | Yes | No |
| Support Hours | Video visits available 24/7 | Not published |
| Live Chat | No | No |
| Free Shipping | No | Yes |
| Shipping Speed | Filled at your pharmacy; not shipped by PlushCare | Delivered to your door; refills arrive on schedule |
| Mobile App | Available | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | Ongoing management with a board-certified primary care physician | Provider adjusts treatment over time as labs change; no fixed schedule published |
| Money-back Guarantee | Full refund if the doctor is unable to treat you; medication and lab costs are never included | Nothing to pay until a provider reviews your case |
| Cancellation Policy | Cancel anytime, no minimum commitment; first month of membership is free | Billed monthly; cancellation terms not published |

