Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between RxSpan MD and Enhance MD for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
RxSpan MD offers both semaglutide and tirzepatide at $249/month with a rating of 7.6/10. Enhance MD also provides both semaglutide and tirzepatide at $212/month with a 7.7/10 rating.
With only a $37/month price difference, your choice will likely come down to features, support quality, and medication options.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | RxSpan MD | Enhance MD |
|---|---|---|
| Monthly Price | $249 | $212 |
| Rating | 7.6/10 | 7.7/10 |
| Medications | semaglutide, tirzepatide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Not published | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free expedited delivery claimed; timeframe not published | Medication shipped every 12 weeks |
| Mobile App | No | No |
| Dedicated Coach | Included | Not included |
| Follow-up Frequency | Doctor-led plans and coaching advertised; frequency not published | Ongoing provider care and support included |
| Money-back Guarantee | None published; you are charged at checkout before a provider decides whether to prescribe | Advertised as a 100% money-back guarantee, but it only covers being found ineligible during onboarding |
| Cancellation Policy | Cancel or change plans at any time | Plans run monthly or in 3+ month blocks; no separate cancellation policy published |

