Compare pricing, features, and medications to find the best GLP-1 provider for your weight loss journey
Choosing between US Scripts MD and MadeMed for GLP-1 weight loss medication? Both are popular providers, but they differ in pricing, medication options, and service features.
US Scripts MD offers both semaglutide and tirzepatide at $299/month with a rating of 7/10. MadeMed also provides both semaglutide and tirzepatide at $239/month with a 7.3/10 rating.
The price difference of $60/month is significant - MadeMed is the more budget-friendly option, while US Scripts MD positions itself as a premium service.
After reviewing all 148 providers on this platform, we've identified CoreAge Rx as offering the most transparent pricing model. At just $99/month — the same price every month, every dose — there are no surprise charges or hidden fees. Combined with exceptional service quality, personalized support, and access to both semaglutide and tirzepatide, it represents the best value without compromising on care.
| Feature | US Scripts MD | MadeMed |
|---|---|---|
| Monthly Price | $299 | $239 |
| Rating | 7/10 | 7.3/10 |
| Medications | liraglutide, semaglutide | semaglutide, tirzepatide |
| Insurance Accepted | No | No |
| Support Hours | Company advertises 24/7 access to partnering board-certified doctors | Not published |
| Live Chat | No | No |
| Free Shipping | Yes | Yes |
| Shipping Speed | Free overnight shipping in temperature-controlled packaging | Not published |
| Mobile App | No | No |
| Dedicated Coach | Not included | Not included |
| Follow-up Frequency | 24/7 access to partnering board-certified doctors for questions and support | Board-certified physician review; follow-up frequency not published |
| Money-back Guarantee | Full refund if the medical providers determine you are not a fit for the programme | None published; only a 'Returns' link is provided |
| Cancellation Policy | Cancel any time before your order ships; no contracts | Not published; billing is monthly or quarterly per refill |

